Acronym: | Designação de Sítios RAMSAR |
Cost Center: | 134 |
Title: | Elaboration of thematic cartography / Elaboration of the Manual of Indicators for the Monitoring of Spatial Planning in the Autonomous Region of the Azores |
Start-End: | 01-01-2011 - 31-12-2012 |
Beneficiary Entity: | Fundação Gaspar Frutuoso |
Gestores da FGF: | Bruno Machado, Matilde Pereira |
Responsible Researcher: | João José Monteiro Mora Porteiro |
Organic Units: | FCT - Faculdade de Ciências e Tecnologia |
R&D Units: | CIBIO-A - Centro de Investigação em Biodiversidade e Recursos Genéticos |
Total Financing: | 23.522,36 |
Outras Fontes de Financiamento: | 23.522,36 (100.0 %) |
Entidade | Montante |
---|---|
Outras Fontes de Financiamento (100.0 %) | 23.522,36 € |
Service Provision Description:
Its purpose is the “Definition of the Regional Ecological Reserve - Characterization of Hazards in Terms of Natural Resources and Delimitation of the Respective Vulnerable Areas to Consider in the RAA OT”, financed by Regional Secretariat for the Environment and the Sea.