Acronym: | 1/MAC/2/2.4/0112 |
Cost Center: | 1246 |
Title: | Analysis, Mitigation and Management of the Risk of Slope Movements Powered by Climate Change in Macaronesia |
Start-End: | 25-10-2024 - 24-10-2028 |
Entidade Beneficiária Principal: | Fundação Gaspar Frutuoso |
Gestores da FGF: | Vera Cordeiro |
Responsible Researcher: | Rui Tiago Fernandes Marques |
R&D Units: | IVAR - Instituto de Investigação em Vulcanologia e Avaliação de Riscos |
Team
Nome | Category | Start | Termo |
---|
Album
No photographs
Evidences/Publications
Without Evidences/Publications