
| Acronym: | BIOTRANSFER 2 |
| Cost Center: | 745 |
| Title: | Services for implementing a green waste composting acceleration process - proof of concept |
| Start-End: | 02-07-2018 - 31-12-2021 |
| Beneficiary Entity: | Fundação Gaspar Frutuoso |
| Gestores da FGF: | Matilde Pereira |
| Responsible Researcher: | Nelson José de Oliveira Simões |
| Organic Units: | FCT - Faculdade de Ciências e Tecnologia |
| R&D Units: | CBA - Centro de Biotecnologia dos Açores |
| Total Financing: | 26.000,00 |
| FRCT: | 26.000,00 (100.0 %) |
| Entidade | Montante |
|---|---|
| Fundo Regional da Ciência e Tecnologia (100.0 %) | 26.000,00 € |
Service Provision Description:
This provision of services aims to support the development of the project "BIOTRANSFER 2 - Transfer of biotechnological research oriented towards business profitability and mobilization of business flows.", co-financed by INTERREG (Contract: MAC/1.1b/042 ).
